Ladies' 24 Hour record held by Fiona Pascall
Date of Round: 1st September 2022
Time for Round: 23hrs 26 minutes
Direction taken: Clockwise
Age on day of round: 33
| Top | Time | Cumulative Time |
|---|---|---|
| Moot Hall | 0 | 0hrs 0mins |
| Skiddaw | 59 | 0hrs 59mins |
| Great Calva | 30 | 1hr 29mins |
| Blencathra | 50 | 2hrs 19mins |
| Threlkeld (arr) | 21 | 2hrs 40mins |
| Leg 1 total | 2hrs 40mins | |
| Threlkeld (dep) | 1 | 2hrs 41mins |
| Clough Head | 36 | 3hrs 17mins |
| Great Dodd | 21 | 3hrs 38mins |
| Watson's Dodd | 7 | 3hrs 45mins |
| Stybarrow Dodd | 7 | 3hrs 52mins |
| Raise | 11 | 4hrs 3mins |
| White Side | 4 | 4hrs 7mins |
| Helvellyn Lower Man | 12 | 4hrs 19mins |
| Helvellyn | 5 | 4hrs 24mins |
| Nethermost Pike | 5 | 4hrs 29mins |
| Dollywaggon Pike | 10 | 4hrs 39mins |
| Fairfield | 30 | 5hrs 9mins |
| Seat Sandal | 18 | 5hrs 27mins |
| Dunmail Raise (arr) | 13 | 5hrs 40mins |
| Leg 2 total | 3hrs 0mins | |
| Dunmail Raise (dep) | 1 | 5hrs 41mins |
| Steel Fell | 21 | 6hrs 2mins |
| Calf Crag | 17 | 6hrs 19mins |
| Sergeant Man | 27 | 6hrs 46mins |
| High Raise | 7 | 6hrs 53mins |
| Thunacar Knott | 11 | 7hrs 4mins |
| Harrison Stickle | 6 | 7hrs 10mins |
| Pike o' Stickle | 11 | 7hrs 21mins |
| Rossett Pike | 32 | 7hrs 53mins |
| Bowfell | 22 | 8hrs 15mins |
| Esk Pike | 16 | 8hrs 31mins |
| Great End | 16 | 8hrs 47mins |
| Ill Crag | 12 | 8hrs 59mins |
| Broad Crag | 8 | 9hrs 7mins |
| Scafell Pike | 10 | 9hrs 17mins |
| Scafell | 25 | 9hrs 42mins |
| Wasdale (arr) | 27 | 10hrs 9mins |
| Leg 3 total | 4hrs 29mins | |
| Wasdale (dep) | 1 | 10hrs 10mins |
| Yewbarrow | 37 | 10hrs 47mins |
| Red Pike | 37 | 11hrs 24mins |
| Steeple | 15 | 11hrs 39mins |
| Pillar | 27 | 12hrs 6mins |
| Kirk Fell | 36 | 12hrs 42mins |
| Great Gable | 27 | 13hrs 9mins |
| Green Gable | 9 | 13hrs 18mins |
| Brandreth | 9 | 13hrs 27mins |
| Grey Knotts | 5 | 13hrs 32mins |
| Honister (arr) | 12 | 13hrs 44mins |
| Leg 4 total | 3hrs 35mins | |
| Honister (dep) | 1 | 13hrs 45mins |
| Dale Head | 25 | 14hrs 10mins |
| Hindscarth | 13 | 14hrs 23mins |
| Robinson | 19 | 14hrs 42mins |
| Moot Hall | 65 | 15hrs 47mins |
| Leg 5 total | 2hrs 3mins | |
