Men's winter record held by Arthur Hill
Date of Round: 3rd December 2025
Time for Round: 14hrs 53 minutes
Direction taken: Clockwise
Age on day of round: 24
This was his second round and the 10th fastest round to date.
| Top | Time | Cumulative Time |
|---|---|---|
| Moot Hall | 0 | 0hrs 0mins |
| Skiddaw | 56 | 0hrs 56mins |
| Great Calva | 29 | 1hr 25mins |
| Blencathra | 50 | 2hrs 15mins |
| Threlkeld (arr) | 19 | 2hrs 34mins |
| Leg 1 total | 2hrs 34mins | |
| Threlkeld (dep) | 0 | 2hrs 34mins |
| Clough Head | 38 | 3hrs 12mins |
| Great Dodd | 23 | 3hrs 35mins |
| Watson's Dodd | 6 | 3hrs 41mins |
| Stybarrow Dodd | 8 | 3hrs 49mins |
| Raise | 13 | 4hrs 2mins |
| White Side | 6 | 4hrs 8mins |
| Helvellyn Lower Man | 10 | 4hrs 18mins |
| Helvellyn | 5 | 4hrs 23mins |
| Nethermost Pike | 6 | 4hrs 29mins |
| Dollywaggon Pike | 9 | 4hrs 38mins |
| Fairfield | 27 | 5hrs 5mins |
| Seat Sandal | 15 | 5hrs 20mins |
| Dunmail Raise (arr) | 10 | 5hrs 30mins |
| Leg 2 total | 2hrs 56mins | |
| Dunmail Raise (dep) | 4 | 5hrs 34mins |
| Steel Fell | 17 | 5hrs 51mins |
| Calf Crag | 16 | 6hrs 7mins |
| Sergeant Man | 25 | 6hrs 32mins |
| High Raise | 6 | 6hrs 38mins |
| Thunacar Knott | 10 | 6hrs 48mins |
| Harrison Stickle | 5 | 6hrs 53mins |
| Pike o' Stickle | 9 | 7hrs 2mins |
| Rossett Pike | 29 | 7hrs 31mins |
| Bowfell | 22 | 7hrs 53mins |
| Esk Pike | 15 | 8hrs 8mins |
| Great End | 17 | 8hrs 25mins |
| Ill Crag | 11 | 8hrs 36mins |
| Broad Crag | 97 | 10hrs 13mins |
| Scafell Pike | 9 | 10hrs 22mins |
| Scafell | 22 | 10hrs 44mins |
| Wasdale (arr) | 22 | 11hrs 6mins |
| Leg 3 total | 5hrs 36mins | |
| Wasdale (dep) | 2 | 11hrs 8mins |
| Yewbarrow | 36 | 11hrs 44mins |
| Red Pike | 33 | 12hrs 17mins |
| Steeple | 14 | 12hrs 31mins |
| Pillar | 23 | 12hrs 54mins |
| Kirk Fell | 34 | 13hrs 28mins |
| Great Gable | 28 | 13hrs 56mins |
| Green Gable | 8 | 14hrs 4mins |
| Brandreth | 11 | 14hrs 15mins |
| Grey Knotts | 6 | 14hrs 21mins |
| Honister (arr) | 10 | 14hrs 31mins |
| Leg 4 total | 3hrs 25mins | |
| Honister (dep) | 0 | 14hrs 31mins |
| Dale Head | 27 | 14hrs 58mins |
| Hindscarth | 12 | 15hrs 10mins |
| Robinson | 17 | 15hrs 27mins |
| Moot Hall | 59 | 16hrs 26mins |
| Leg 5 total | 1hr 55mins | |
