Annual Summaries
The annual news page shows the summaries of each year but the way that the data is represented means that things are spread across multiple tables without giving any hints to trends, etc. The tables below only go back to 2013 which was the first full year that registrations were done via the website. Prior to that we don’t have complete information in particular regarding the number of attempts in a given year.
These tables only include qualifying rounds not those second or subsequent rounds done by existing members. The tables are updated automatically when the previous year’s summaries are uploaded at the start of each year thus last year (2025) is the latest year for which data is available.
While the overall success ratios may be seen to be close to 50%, the true picture is somewhat more nuanced. Firstly the data is split into years. The majority of successes occur on an individual’s first attempt but there are significant numbers who only succeed on their second or third attempt and on occasion after even more. This puts the success ratio closer to 40%
If you wish to see the data in graph format then please go to the members page and use the search widget there to filter the data.
Totals By Year
| Year | registrations | clockwise successes | anticlockwise successes | total successes | ratio (%) |
|---|---|---|---|---|---|
| 2013 | 147 | 63 | 2 | 65 | 44.22 |
| 2014 | 130 | 56 | 1 | 57 | 43.85 |
| 2015 | 143 | 71 | 0 | 71 | 49.65 |
| 2016 | 170 | 76 | 3 | 79 | 46.47 |
| 2017 | 235 | 112 | 3 | 115 | 48.94 |
| 2018 | 202 | 85 | 4 | 89 | 44.06 |
| 2019 | 220 | 119 | 6 | 125 | 56.82 |
| 2020 | 168 | 80 | 4 | 84 | 50.00 |
| 2021 | 281 | 140 | 2 | 142 | 50.53 |
| 2022 | 230 | 99 | 4 | 103 | 44.78 |
| 2023 | 221 | 101 | 4 | 105 | 47.51 |
| 2024 | 232 | 105 | 2 | 107 | 46.12 |
| 2025 | 238 | 109 | 3 | 112 | 47.06 |
Male Totals By Year
| Year | registrations | clockwise successes | anticlockwise successes | total successes | ratio (%) |
|---|---|---|---|---|---|
| 2013 | 126 | 56 | 1 | 57 | 45.24 |
| 2014 | 115 | 50 | 1 | 51 | 44.35 |
| 2015 | 127 | 62 | 0 | 62 | 48.82 |
| 2016 | 141 | 63 | 3 | 66 | 46.81 |
| 2017 | 208 | 99 | 3 | 102 | 49.04 |
| 2018 | 179 | 74 | 2 | 76 | 42.46 |
| 2019 | 202 | 107 | 4 | 111 | 54.95 |
| 2020 | 152 | 74 | 4 | 78 | 51.32 |
| 2021 | 241 | 123 | 2 | 125 | 51.87 |
| 2022 | 190 | 81 | 3 | 84 | 44.21 |
| 2023 | 193 | 91 | 4 | 95 | 49.22 |
| 2024 | 208 | 90 | 1 | 91 | 43.75 |
| 2025 | 204 | 90 | 3 | 93 | 45.59 |
Female Totals By Year
With much smaller numbers of women attempting the round, even small changes in the number of successes can have a significant impact on the overall success ratio.
| Year | registrations | clockwise successes | anticlockwise successes | total successes | ratio (%) |
|---|---|---|---|---|---|
| 2013 | 21 | 7 | 1 | 8 | 38.10 |
| 2014 | 15 | 6 | 0 | 6 | 40.00 |
| 2015 | 16 | 9 | 0 | 9 | 56.25 |
| 2016 | 29 | 13 | 0 | 13 | 44.83 |
| 2017 | 27 | 13 | 0 | 13 | 48.15 |
| 2018 | 23 | 11 | 2 | 13 | 56.52 |
| 2019 | 18 | 12 | 2 | 14 | 77.78 |
| 2020 | 16 | 6 | 0 | 6 | 37.50 |
| 2021 | 40 | 17 | 0 | 17 | 42.50 |
| 2022 | 40 | 18 | 1 | 19 | 47.50 |
| 2023 | 28 | 10 | 0 | 10 | 35.71 |
| 2024 | 24 | 15 | 1 | 16 | 66.67 |
| 2025 | 34 | 19 | 0 | 19 | 55.88 |
Successes by Month
Due to the Covid lockdowns in 2020 there were no attempts or successes until early July hence the rather skewed figures for that year.
March and November are the least likely to see attempts as they don’t have much daylight but also aren’t classed as being a winter attempt.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 0 | 0 | 0 | 1 | 7 | 34 | 17 | 4 | 2 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 | 3 | 12 | 27 | 7 | 6 | 2 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 1 | 10 | 43 | 11 | 4 | 2 | 0 | 0 | 0 |
| 2016 | 3 | 2 | 0 | 7 | 11 | 30 | 15 | 8 | 2 | 1 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 7 | 22 | 41 | 31 | 8 | 4 | 0 | 1 | 1 |
| 2018 | 0 | 0 | 0 | 1 | 16 | 31 | 20 | 17 | 2 | 1 | 0 | 1 |
| 2019 | 1 | 1 | 0 | 5 | 22 | 48 | 24 | 11 | 10 | 3 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 41 | 27 | 2 | 0 | 1 |
| 2021 | 0 | 0 | 0 | 3 | 24 | 48 | 46 | 12 | 9 | 0 | 0 | 0 |
| 2022 | 1 | 0 | 0 | 5 | 16 | 43 | 20 | 11 | 6 | 1 | 0 | 0 |
| 2023 | 1 | 0 | 0 | 5 | 16 | 45 | 23 | 11 | 4 | 0 | 0 | 1 |
| 2024 | 1 | 1 | 0 | 5 | 13 | 43 | 18 | 22 | 6 | 0 | 0 | 1 |
| 2025 | 0 | 2 | 1 | 5 | 25 | 28 | 27 | 9 | 10 | 4 | 1 | 0 |
Previous Attempts
Most contenders succeed on their first attempt but some are a little more persistent...
The data wasn’t collected for 2013 so everyone appears to have succeeded on their first attempt.
| Year | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 2013 | 65 | 0 | 0 | 0 | 0 |
| 2014 | 46 | 7 | 4 | 0 | 0 |
| 2015 | 64 | 7 | 0 | 0 | 0 |
| 2016 | 67 | 11 | 0 | 1 | 0 |
| 2017 | 97 | 14 | 2 | 1 | 0 |
| 2018 | 74 | 12 | 2 | 0 | 0 |
| 2019 | 103 | 18 | 2 | 2 | 0 |
| 2020 | 69 | 11 | 1 | 1 | 2 |
| 2021 | 118 | 21 | 2 | 1 | 0 |
| 2022 | 90 | 10 | 3 | 0 | 0 |
| 2023 | 88 | 11 | 6 | 0 | 0 |
| 2024 | 89 | 16 | 5 | 0 | 0 |
| 2025 | 91 | 16 | 3 | 2 | 0 |
